Page | 2022 | 2021 | 2020 | change* |
Total New Page | 37 | 50 | 29 | -26.00% |
Total Pageviews | 1,038,945 | 971,076 | 305,957 | 6.99% |
Total Sessions | 485,794 | 491,048 | 271,214 | -1.07% |
Pages / Sessions | 2.14 | 1.98 | 1.13 | 8.08% |
Channel Source | 2022 | 2021 | 2020 |
1. Organic Search | 85.04% | 88.58% | 82.86% |
2. Direct | 12.29% | 7.78% | 13.73% |
3. Referral | 2.27% | 2.88% | 2.69% |
4. Social | 0.39% | 0.75% | 0.71% |
Again, traffic from Google getting lower, and from Bing is increasing over the years, although, it has not created a lot of impacts yet.
Top Search Engine | 2022 | 2021 | 2020 |
1. Google | 94.35% | 95.94% | 96.85% |
2. Bing | 4.84% | 3.19% | 2.12% |
3. Yahoo | 0.34% | 0.27% | 0.44% |
4. Other | 0.47% | 0.59% | 0.58% |
Top Visitor Country | 2022 | 2021 | 2020 |
1. United States | 32.93% | 35.06% | 37.27% |
2. India | 26.57% | 27.40% | 25.20% |
3. United Kingdom | 4.63% | 4.88% | 4.78% |
4. Canada | 3.30% | 3.34% | 3.09% |
5. Germany | 2.76% | 2.08% | 2.18% |
6. Australia | 2.56% | 3.05% | 3.03% |
Top Visitor Country | 2022 | 2021 | 2020 |
1. Hyderabad | 3.66% | 3.67% | 3.86% |
2. Bengaluru | 3.05% | 2.88% | 3.80% |
3. Pune | 2.07% | 2.13% | 2.38% |
4. London | 1.59% | 1.66% | 1.86% |
5. Mumbai | 1.48% | 1.61% | 1.36% |
6. New York | 1.47% | 1.49% | 1.45% |
* New York was #7 in 2021 and #6 in 2020
* Chennai was in #7 in 2022 and #6 in 2021
This statistic includes access from desktop and mobile. Total top 5 web browsers contribute almost 99% of the visitors. Chrome again proves as the default web browser for everyone, and although it is on a downtrend, this may mean something for Chrome for its market domination. Edge shared is kept higher, while the rest are lower compared to 2021.
Top Visitor Web Browser | 2022 | 2021 | 2020 |
1. Chrome | 86.05% | 86.94% | 88.78% |
2. Edge | 6.94% | 5.20% | 2.64% |
3. Safari | 3.49% | 4.02% | 3.13% |
4. Firefox | 2.15% | 2.65% | 3.10% |
5. Opera | 0.29% | 0.37% | 0.30% |
In terms of the operating system, there is no change in the top 5 operating systems. Windows users decreased by more than 3%, and Android shows a bigger jump to more than 8%. Traffic from mobile and tablet users increase quite significantly to 12.60%.
Top Visitor Operating System | 2022 | 2021 | 2020 |
1. Windows | 66.24% | 70.01% | 70.59% |
2. Macintosh | 19.81% | 20.31% | 19.57% |
3. Android | 8.39% | 4.84% | 5.16% |
4. iOS | 3.21% | 3.41% | 2.80% |
5. Linux | 1.57% | 0.92% | 1.34% |
Top Visitor Screen Resolution | 2022 | 2021 | 2020 |
1. 1920x1080 | 25.07% | 26.26% | 24.34% |
2. 1280x720 | 15.69% | 14.86% | 12.65% |
3. 1536x864 | 10.65% | 10.99% | 10.44% |
4. 1366x768 | 8.14% | 11.40% | 15.14% |
5. 1440x900 | 6.42% | 7.45% | 8.03% |
6. 2560x1440 | 3.77% | 3.65% | 3.05% |
Top 5 Popular Page
3 out of 5 top pages from 2021 reappear in 2022. A very old blog written in 2013 took the top spot #1 in 2021 and again in 2022 with a record high of more than 35K hits in 2022 alone. Two new blogs written in 2021 appear as #2 and #5.
I'll skip the detail of traffic from both referral and social as their total traffic contribute less than 2.7%.
Reference:
- SimplySfdc in 2021
- SimplySfdc in 2020
- SimplySfdc in 2019
- SimplySfdc in 2018
- SimplySfdc in 2017
- SimplySfdc in 2016
- SimplySfdc in 2015
- SimplySfdc in 2014
No comments:
Post a Comment