Because Google Analytics changed recently, and the changes need to be setup correctly for the blog. However, I just realized something was wrong in early December 2023, so the traffic data captured is only for 4-31 December 2023, so some of the statistics will be ignored.
New Page | 2023 | 2022 | 2021 | change* |
Total New Page | 21 | 37 | 50 | -43.24% |
Channel Source | 2023 | 2022 | 2021 |
1. Organic Search | 86.97% | 85.04% | 88.58% |
2. Direct | 10.47% | 12.29% | 7.78% |
3. Referral | 2.31% | 2.27% | 2.88% |
4. Social | 0.25% | 0.39% | 0.75% |
Top Visitor Country | 2023 | 2022 | 2021 |
1. United States | 33.08% | 32.93% | 35.06% |
2. India | 28.73% | 26.57% | 27.40% |
3. United Kingdom | 4.76% | 4.63% | 4.88% |
4. Canada | 3.35% | 3.30% | 3.34% |
5. Germany | 2.31% | 2.76% | 2.08% |
6. France | 2.31% |
* Germany was #7 in 2021
* France was #6 in 2021
Top Visitor City | 2023 | 2022 | 2021 |
1. Hyderabad | 5.62% | 3.66% | 3.67% |
2. Mumbai | 3.29% | 1.48% | 1.61% |
3. Chennai | 3.24% | ||
4. Bengaluru | 2.87% | 3.05% | 2.88% |
5. London | 2.29% | 1.59% | 1.66% |
6. Pune | 2.14% | 2.07% | 2.13% |
* Chennai was in #7 in 2022 and #6 in 2021
* Bengaluru was in #2 in 2022 and #6 in 2021
* London was #4 in 2022
* Pune was #3 in 2022
Top Visitor Web Browser | 2023 | 2022 | 2021 |
1. Chrome | 87.52% | 86.05% | 86.94% |
2. Edge | 8.40% | 6.94% | 5.20% |
3. Safari | 2.22% | 3.49% | 4.02% |
4. Firefox | 1.49% | 2.15% | 2.65% |
5. Opera | 0.29% | 0.29% | 0.37% |
Top Visitor Operating System | 2023 | 2022 | 2021 |
1. Windows | 69.54% | 66.24% | 70.01% |
2. Macintosh | 21.55% | 19.81% | 20.31% |
3. Android | 4.36% | 8.39% | 4.84% |
4. iOS | 2.13% | 3.21% | 3.41% |
5. Linux | 1.09% | 1.57% | 0.92% |
As mentioned in the previous year's blog, a screen resolution of 1536x864 probably is 1920x1080 resolution with the display set to 125% zoom, and 1280x720 is 150% zoom of 1920x1080, so in total, 1920x1080 contributes to more than 55%.
The resolution of 1920x1080 is the standard for most users, and more users move to WQHD (2560x1440) resolution.
Top Visitor Screen Resolution | 2023 | 2022 | 2021 |
1. 1920x1080 | 26.95% | 25.07% | 26.26% |
2. 1280x720 | 16.30% | 15.69% | 14.86% |
3. 1536x864 | 11.93% | 10.65% | 10.99% |
4. 1366x768 | 6.48% | 8.14% | 11.40% |
5. 1440x900 | 5.42% | 6.42% | 7.45% |
6. 2560x1440 | 4.39% | 3.77% | 3.65% |
Top 5 Popular Pages
Three out of 5 top pages from 2022 reappear in 2023. It is still shocking when there are two-decade-old blogs still appear as top pages in 2023:
1. Salesforce: Export Query Result from Developer Console [2021] (#5~2022)
2. Salesforce: Convert ID from 15 to 18 characters with Excel formula [2018] (#4~2022; #2~2021; #2~2020; #3~2019)
3. Salesforce: Retrieve Report Metadata [2021]
4. Salesforce: ISBLANK() or ISNULL() [2013] (#1~2022; #1~2021; #2~2018; #3~2017; #1~2016; #2~2015; #3~2014)
Two top blogs in 2022 now drop to #6 and #7
6. Salesforce: Email Template with Hyperlink [2021] (#2 in 2022)
7. Salesforce: EmailMessage object [2020] (#3 in 2022; #4~2021)
Reference:
- SimplySfdc in 2022
- SimplySfdc in 2021
- SimplySfdc in 2020
- SimplySfdc in 2019
- SimplySfdc in 2018
- SimplySfdc in 2017
- SimplySfdc in 2016
- SimplySfdc in 2015
- SimplySfdc in 2014
No comments:
Post a Comment